


| Inner London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| Wandsworth | £454.43 | £530.16 | £605.90 | £681.64 | £833.11 | £984.59 | £1136.06 | £1363.27 |
| Westminster | £458.41 | £534.82 | £611.12 | £687.62 | £840.42 | £993.23 | £1146.03 | £1375.24 |
| Kensington & Chelsea | £719.42 | £839.31 | £959.22 | £1079.12 | £1318.93 | £1558.73 | £1798.54 | £2158.24 |
| Hammersmith & Fulham | £747.74 | £872.35 | £996.98 | £1121.60 | £1370.85 | £1620.09 | £1869.34 | £2243.20 |
| Tower Hamlets | £796.90 | £929.71 | £1062.53 | £1195.34 | £1460.97 | £1726.60 | £1992.24 | £2390.68 |
| Southwark | £814.64 | £950.41 | £1086.19 | £1221.96 | £1493.51 | £1765.06 | £2036.60 | £2443.92 |
| Lambeth | £823.41 | £960.64 | £1097.88 | £1235.11 | £1509.58 | £1784.05 | £2058.52 | £2470.22 |
| Islington | £847.80 | £989.09 | £1130.40 | £1271.69 | £1554.29 | £1836.89 | £2119.49 | £2543.38 |
| Greenwich | £860.49 | £1003.90 | £1147.32 | £1290.73 | £1577.56 | £1864.39 | £2151.22 | £2581.46 |
| Hackney | £872.18 | £1017.54 | £1162.91 | £1308.27 | £1599.00 | £1889.73 | £2180.45 | £2616.54 |
| Camden | £887.57 | £1035.49 | £1183.43 | £1331.35 | £1627.21 | £1923.06 | £2218.92 | £2662.70 |
| Lewisham | £901.29 | £1051.50 | £1201.72 | £1351.93 | £1652.36 | £1952.79 | £2253.22 | £2703.86 |
| Outer London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| Newham | £836.97 | £976.46 | £1115.96 | £1255.45 | £1534.44 | £1813.43 | £2092.42 | £2510.90 |
| Bromley | £867.42 | £1011.99 | £1156.56 | £1301.13 | £1590.27 | £1879.41 | £2168.55 | £2602.26 |
| Barking and Dagenham | £884.15 | £1031.50 | £1178.87 | £1326.22 | £1620.94 | £1915.65 | £2210.37 | £2652.44 |
| Brent | £912.51 | £1064.59 | £1216.68 | £1368.76 | £1672.93 | £1977.10 | £2281.27 | £2737.52 |
| Ealing | £913.17 | £1065.36 | £1217.56 | £1369.75 | £1674.14 | £1978.53 | £2282.92 | £2739.50 |
| Hounslow | £933.65 | £1089.25 | £1244.87 | £1400.47 | £1711.69 | £2022.90 | £2234.12 | £2800.94 |
| Redbridge | £936.90 | £1093.05 | £1249.20 | £1405.35 | £1717.65 | £2029.95 | £2342.25 | £2810.70 |
| Enfield | £940.11 | £1096.79 | £1253.48 | £1410.16 | £1723.53 | £2036.90 | £2350.27 | £2820.32 |
| Merton | £941.88 | £1098.85 | £1255.84 | £1412.81 | £1726.77 | £2040.73 | £2354.69 | £2825.62 |
| Hillingdon | £948.50 | £1106.58 | £1264.67 | £1422.75 | £1738.92 | £2055.09 | £2371.25 | £2845.50 |
| Barnet | £948.68 | £1106.79 | £1264.91 | £1423.02 | £1739.25 | £2055.48 | £2371.70 | £2846.04 |
| Bexley | £958.94 | £1118.76 | £1278.59 | £1438.41 | £1758.06 | £2077.70 | £2397.35 | £2876.82 |
| Sutton | £967.14 | £1128.33 | £1289.52 | £1450.71 | £1773.09 | £2095.47 | £2417.85 | £2901.42 |
| Croydon | £973.29 | £1135.51 | £1297.71 | £1459.93 | £1784.36 | £2108.79 | £2433.22 | £2919.86 |
| Waltham Forest | £974.69 | £1137.13 | £1299.58 | £1462.03 | £1786.93 | £2111.82 | £2436.72 | £2924.06 |
| Haringey | £996.11 | £1162.11 | £1328.13 | £1494.14 | £1826.06 | £2158.22 | £2490.24 | £2988.29 |
| Harrow | £997.58 | £1163.84 | £1330.11 | £1496.37 | £1828.90 | £2161.42 | £2493.95 | £2992.74 |
| Havering | £1003.33 | £1170.56 | £1337.78 | £1505.00 | £1839.44 | £2173.89 | £2508.34 | £3010.00 |
| Richmond upon Thames | £1064.81 | £1242.27 | £1419.74 | £1597.21 | £1952.15 | £2307.08 | £2662.02 | £3194.42 |
| Kingston upon Thames | £1124.58 | £1312.01 | £1499.44 | £1686.87 | £2061.73 | £2436.59 | £2811.45 | £3373.74 |
The EU has decreed that websites which use cookies must allow a visitor to opt out
if he objects to their use. This site does not use tracking cookies but it does use a cookie to allow blog page
text to be resized and another to operate the hit counter. If you object, please do not browse this site.